Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Kendall Stewart | $1,785 | |
| 2 | Abbie Dooley | $1,740 | |
| 3 | Joe Hintermann | $1,570 | |
| 4 | Harrison Azzaro | $1,243 | |
| 5 | Adam Welch | $1,220 | |
| 6 | Kanish Dayalani | $1,100 | |
| 7 | Stefanie Wall | $1,098 | |
| 8 | Charlie Salnikoff | $1,050 | |
| 9 | David Roberts | $1,025 | |
| 10 | Daniel Gribbin | $1,020 | |
| 11 | Sean Malone | $1,005 | |
| 12 | Anirban Basu | $1,000 | |
| 13 | Jaiden Cordingley | $836 | |
| 14 | Lee Wallace | $810 | |
| 15 | ![]() |
Andrew Wiese | $800 |
| 16 | Michael Lancaster | $780 | |
| 17 | Nikhel Solanki | $714 | |
| 18 | Faris Masarweh | $700 | |
| 19 | Saladin Beattie | $675 | |
| 20 | Emma Tait | $628 |
