Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Kendall Stewart | $1,785 | |
| 2 | Abbie Dooley | $1,672 | |
| 3 | Joe Hintermann | $1,470 | |
| 4 | Adam Welch | $1,145 | |
| 5 | Stefanie Wall | $1,098 | |
| 6 | Charlie Salnikoff | $1,050 | |
| 7 | Sean Malone | $980 | |
| 8 | Harrison Azzaro | $943 | |
| 9 | David Roberts | $925 | |
| 10 | Jaiden Cordingley | $836 | |
| 11 | Kanish Dayalani | $820 | |
| 12 | Michael Lancaster | $780 | |
| 13 | Lee Wallace | $760 | |
| 14 | Emma Tait | $628 | |
| 15 | Faris Masarweh | $600 | |
| 16 | ![]() |
Andrew Wiese | $600 |
| 17 | Nikhel Solanki | $581 | |
| 18 | Nareg Vartanian | $564 | |
| 19 | Daniel Gribbin | $555 | |
| 20 | Werner Schlossmacher | $553 |
