Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Kendall Stewart | $1,785 | |
| 2 | Abbie Dooley | $1,672 | |
| 3 | Joe Hintermann | $1,570 | |
| 4 | Harrison Azzaro | $1,243 | |
| 5 | Adam Welch | $1,220 | |
| 6 | Stefanie Wall | $1,098 | |
| 7 | Charlie Salnikoff | $1,050 | |
| 8 | Kanish Dayalani | $1,050 | |
| 9 | David Roberts | $1,025 | |
| 10 | Sean Malone | $1,005 | |
| 11 | Anirban Basu | $950 | |
| 12 | Jaiden Cordingley | $836 | |
| 13 | Lee Wallace | $810 | |
| 14 | Michael Lancaster | $780 | |
| 15 | ![]() |
Andrew Wiese | $750 |
| 16 | Nikhel Solanki | $689 | |
| 17 | Emma Tait | $628 | |
| 18 | Werner Schlossmacher | $603 | |
| 19 | Faris Masarweh | $600 | |
| 20 | Saladin Beattie | $575 |
